Stanmore Smile Centre
Adult Fee Guide
Treatment Fees
Adult Fee Guide
We offer competitive pricing for all our procedures, including routine check-ups, cleanings, fillings, crowns, and more. Our team is committed to helping you understand your dental expenses and explore flexible payment options to fit your budget.
Consultation | Fee |
---|---|
New Patient Examination | £69 (includes x-rays / photos if required) |
Routine Clinical Examination | £49 (includes x-rays /photos if required) |
(New Patient fee will apply for patients that have not attended for over 4 years)
Consultation | Fee |
---|---|
Scale and Polish (with Hygienist or Dentist) | £68 |
Fillings | 1 surface | 2 surfaces | 3+ surfaces |
---|---|---|---|
Fillings (white / tooth coloured) | £146 | £176 | £196 |
Temporary Filling | £62 | ||
Preventive Filling/Sealant | £94 |
Root Canal Treatment | 1 canal | 2 canals | 3+ canals |
---|---|---|---|
(Price includes required X-rays) | £540 | £640 | £740 |
Crown & Denture Work | Fee |
---|---|
Crown | £730 |
All Ceramic Crown (Metal Free) | £820 |
Veneer | £730 |
Inlay/Onlay (Ceramic) | £730 |
Post and Core | £190 |
Adhesive Bridge (2 units) | £1160 |
Conventional Bridge | £730 / unit |
Partial Acrylic Denture | £960 |
Partial chrome denture | £1320 |
Full Acrylic Denture | £1020 |
Extraction | Fee |
---|---|
Extraction | from £160 |
Teeth Whitening | Fee |
---|---|
Teeth Whitening | £390 |
Splint | Fee |
---|---|
Soft Bite guard | from £160 |
Orthodontic Removal Retainer | from £160 |
Dual arch full SCI hard splint | £380 |
Orthodontics | Fee |
---|---|
Orthodontic digital scan | £160 |
Smilelign Aligners (one arch) | from £ 2100 |
Smilelign Aligners (both arches) | from £ 3100 |
Out of Hours | Fee |
---|---|
Out of hours call out | £180 |
THE ABOVE FEES MAY VARY SLIGHTLY HOWEVER THIS WILL BE DISCUSSED WITH YOU BY YOUR DENTIST FIRST