Stanmore Smile Centre
Adult Fee Guide
Treatment Fees
Adult Fee Guide
We offer competitive pricing for all our procedures, including routine check-ups, cleanings, fillings, crowns, and more. Our team is committed to helping you understand your dental expenses and explore flexible payment options to fit your budget.
Consultation | Fee |
---|---|
New Patient Examination | £69 (includes x-rays / photos if required) |
Routine Clinical Examination | £49 (includes x-rays /photos if required) |
(New Patient fee will apply for patients that have not attended for over 4 years)
Consultation | Fee |
---|---|
Scale and Polish (with Hygienist or Dentist) | £66 |
Fillings | 1 surface | 2 surfaces | 3+ surfaces |
---|---|---|---|
Fillings (white / tooth coloured) | £138 | £168 | £188 |
Temporary Filling | £58 | ||
Preventive Filling/Sealant | £92 |
Root Canal Treatment | 1 canal | 2 canals | 3+ canals |
---|---|---|---|
(Price includes required X-rays) | £510 | £610 | £710 |
Crown & Denture Work | Fee |
---|---|
Crown | £710 |
All Ceramic Crown (Metal Free) | £810 |
Veneer | £710 |
Inlay/Onlay (Ceramic) | £710 |
Post and Core | £190 |
Adhesive Bridge (2 units) | £1120 |
Conventional Bridge | £710 / unit |
Partial Acrylic Denture | £960 |
Partial chrome denture | £1240 |
Full Acrylic Denture | £1020 |
Extraction | Fee |
---|---|
Extraction | from £140 |
Teeth Whitening | Fee |
---|---|
Teeth Whitening | £390 |
Splint | Fee |
---|---|
Soft Bite guard | from £140 |
Orthodontic Removal Retainer | from £140 |
Orthodontics | Fee |
---|---|
Orthodontic digital scan | £160 |
Cfast fixed (one arch) | from £ 2100 |
Cfast fixed (both arches) | from £ 3100 |
Cfast Aligners (one arch) | from £ 2100 |
Cfast Aligners (both arches) | from £ 3100 |
Out of Hours | Fee |
---|---|
Out of hours call out | £180 |
THE ABOVE FEES MAY VARY SLIGHTLY HOWEVER THIS WILL BE DISCUSSED WITH YOU BY YOUR DENTIST FIRST